Index of /debian/dists/trixie-proposed-updates/main/i18n/Translation-en.diff

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[DIR]by-hash/2023-06-11 09:50 -  
[   ]2023-07-02-1405.30.gz2023-07-02 14:11 26  
[   ]2023-07-04-0204.32.gz2023-07-04 02:11 26  
[   ]2023-07-17-0807.15.gz2023-07-17 08:12 26  
[   ]2023-10-12-0204.41.gz2023-10-12 02:09 26  
[   ]2024-04-06-0815.15.gz2024-04-06 08:20 26  
[   ]2024-04-22-2005.41.gz2024-04-22 20:14 26  
[   ]2024-05-27-1404.01.gz2024-05-27 14:12 26  
[   ]2024-05-28-0204.18.gz2024-05-28 02:11 26  
[   ]2024-06-04-0804.54.gz2024-06-04 08:10 26  
[   ]2024-07-17-1417.00.gz2024-07-17 14:23 26  
[   ]2024-08-25-0204.16.gz2024-08-25 02:07 26  
[   ]2024-08-31-0206.34.gz2024-08-31 02:13 26  
[   ]2023-06-11-0934.16.gz2023-06-11 09:40 27  
[   ]2023-10-02-1404.11.gz2023-10-02 14:08 27  
[   ]2024-02-02-0241.52.gz2024-02-02 02:51 27  
[   ]2024-04-07-0207.27.gz2024-04-07 02:14 27  
[   ]2024-05-14-1404.21.gz2024-05-14 14:07 27  
[   ]2024-05-18-0217.04.gz2024-05-18 02:19 28  
[   ]2023-10-11-0226.45.gz2023-10-11 02:33 315  
[   ]2023-07-12-0207.51.gz2023-07-12 02:14 322  
[   ]2024-06-03-0205.12.gz2024-06-03 02:11 335  
[   ]2024-05-14-0204.32.gz2024-05-14 02:09 480  
[   ]2024-04-06-2005.48.gz2024-04-06 20:13 531  
[   ]2024-05-13-0203.31.gz2024-05-13 02:08 554  
[   ]2024-02-01-1441.47.gz2024-02-01 14:53 671  
[   ]2024-04-05-0204.52.gz2024-04-05 02:12 686  
[   ]2024-07-16-0805.13.gz2024-07-16 08:11 686  
[   ]2024-08-19-0204.14.gz2024-08-19 02:09 686  
[   ]2024-08-30-1406.04.gz2024-08-30 14:12 686  
[   ]2024-05-14-2007.24.gz2024-05-14 20:10 1.0K 
[   ]2024-05-27-2005.20.gz2024-05-27 20:12 1.0K 
[   ]2023-07-01-1403.45.gz2023-07-01 14:09 1.0K 
[   ]2023-07-03-0804.21.gz2023-07-03 08:10 1.0K 
[   ]2024-04-20-0206.21.gz2024-04-20 02:10 1.0K 
[   ]2023-10-02-0205.14.gz2023-10-02 02:10 1.0K 
[   ]2024-02-01-0809.50.gz2024-02-01 08:18 1.7K 
[   ]2023-10-09-2006.08.gz2023-10-09 20:12 3.5K 
[   ]2024-04-06-0205.47.gz2024-04-06 02:11 3.5K 
[   ]Index2024-08-31 02:13 18K