# Generated on Tue May  7 15:19:47 2013 by SUMO netconvert Version dev-SVN-r13897
# Format matches Extraction version: V6.0 
# <?xml version="1.0" encoding="UTF-8"?>
# 
# <configuration xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="http://sumo.dlr.de/xsd/netconvertConfiguration.xsd">
# 
#     <input>
#         <dlr-navteq-prefix value="elmar"/>
#     </input>
# 
#     <output>
#         <dlr-navteq-output value="elmar_output"/>
#     </output>
# 
#     <projection>
#         <proj.scale value="5"/>
#         <proj.utm value="true"/>
#     </projection>
# 
#     <processing>
#         <no-internal-links value="true"/>
#     </processing>
# 
# </configuration>
# 
#
# LINK_ID	NODE_ID_FROM	NODE_ID_TO	BETWEEN_NODE_ID	LENGTH	VEHICLE_TYPE	FORM_OF_WAY	BRUNNEL_TYPE	FUNCTIONAL_ROAD_CLASS	SPEED_CATEGORY	NUMBER_OF_LANES	SPEED_LIMIT	SPEED_RESTRICTION	NAME_ID1_REGIONAL	NAME_ID2_LOCAL	HOUSENUMBERS_RIGHT	HOUSENUMBERS_LEFT	ZIP_CODE	AREA_ID	SUBAREA_ID	THROUGH_TRAFFIC	SPECIAL_RESTRICTIONS	EXTENDED_NUMBER_OF_LANES	ISRAMP	CONNECTION
-2040820086209	877548553	54526196	-1	142.86	100000000000	3	-1	4	7	11	30	30	-1	-1	-1	-1	-1	-1	-1	1	-1	-1	-1	0	
-2040820086210	877548553	801624697	-1	76.09	100000000000	3	-1	4	7	11	30	30	-1	-1	-1	-1	-1	-1	-1	1	-1	-1	-1	0	
-2040820086211	877548552	877548553	-1	232.11	100000000000	3	-1	4	7	11	30	30	-1	-1	-1	-1	-1	-1	-1	1	-1	-1	-1	0	
-2040820252425	877656301	54528270	-2040820252425	155.40	100000000000	3	-1	4	7	11	30	30	-1	-1	-1	-1	-1	-1	-1	1	-1	-1	-1	0	
-2040820252426	54528299	877656301	-1	57.43	100000000000	3	-1	4	7	11	30	30	-1	-1	-1	-1	-1	-1	-1	1	-1	-1	-1	0	
-2040820252427	877656302	54528348	-1	32.07	100000000000	3	-1	3	6	11	50	50	-1	-1	-1	-1	-1	-1	-1	1	-1	-1	-1	0	
-2040820252428	54528306	877656302	-1	115.15	100000000000	3	-1	3	6	11	50	50	-1	-1	-1	-1	-1	-1	-1	1	-1	-1	-1	0	
-2040820252429	877656302	877656303	-1	74.36	100000000000	3	-1	3	6	11	50	50	-1	-1	-1	-1	-1	-1	-1	1	-1	-1	-1	0	
-2040820252432	872157502	877656304	-1	41.16	100000000000	3	-1	3	6	11	50	50	-1	-1	-1	-1	-1	-1	-1	1	-1	-1	-1	0	
-2050541253579	591721744	54597979	-1	62.75	100000000000	3	-1	1	3	11	100	100	-1	-1	-1	-1	-1	-1	-1	1	-1	-1	-1	0	
-2050541254543	591721748	591721744	-2050541254543	607.90	100000000000	3	-1	1	3	11	100	100	-1	-1	-1	-1	-1	-1	-1	1	-1	-1	-1	0	
-2050541254545	591721749	591721748	-1	26.03	100000000000	3	-1	1	3	11	100	100	-1	-1	-1	-1	-1	-1	-1	1	-1	-1	-1	0	
-2050541254700	591721946	60320681	-2050541254700	362.15	100000000000	3	-1	1	4	11	90	80	-1	-1	-1	-1	-1	-1	-1	1	-1	-1	-1	0	
-2050541255439	60320664	591721876	-2050541255439	57.61	100000000000	3	-1	3	6	11	50	50	-1	-1	-1	-1	-1	-1	-1	1	-1	-1	-1	0	
-2050541255486	591721876	591721872	-2050541255486	99.76	100000000000	3	-1	3	6	11	50	50	-1	-1	-1	-1	-1	-1	-1	1	-1	-1	-1	0	
-2050541255578	591721872	591721853	-2050541255578	112.62	100000000000	3	-1	3	6	11	50	50	-1	-1	-1	-1	-1	-1	-1	1	-1	-1	-1	0	
-2050541255683	591721822	591721965	-2050541255683	111.13	100000000000	3	-1	3	6	11	50	50	-1	-1	-1	-1	-1	-1	-1	1	-1	-1	-1	0	
-2050551710461	54598087	618932576	-2050551710461	643.45	011111111000	3	-1	0	1	32	131	131	-1	-1	-1	-1	-1	-1	-1	1	-1	-1	-1	0	
-2050551722613	618966306	591721944	-1	77.06	100000000000	3	-1	1	4	11	90	80	-1	-1	-1	-1	-1	-1	-1	1	-1	-1	-1	0	
-2050551722614	60320681	618966306	-1	22.47	100000000000	3	-1	1	4	11	90	80	-1	-1	-1	-1	-1	-1	-1	1	-1	-1	-1	0	
-2050551722758	591721899	60320656	-2050551722758	90.97	100000000000	3	-1	3	6	11	50	50	-1	-1	-1	-1	-1	-1	-1	1	-1	-1	-1	0	
-2050551722759	60320656	591721822	-2050551722759	50.54	100000000000	3	-1	3	6	11	50	50	-1	-1	-1	-1	-1	-1	-1	1	-1	-1	-1	0	
-2050551722771	591721853	591721895	-2050551722771	137.63	100000000000	3	-1	3	6	11	50	50	-1	-1	-1	-1	-1	-1	-1	1	-1	-1	-1	0	
-2050551722772	591721894	591721899	-2050551722772	75.47	100000000000	3	-1	3	6	11	50	50	-1	-1	-1	-1	-1	-1	-1	1	-1	-1	-1	0	
-2050565027684	591721944	636990469	-2050565027684	138.87	100000000000	3	-1	1	4	11	90	80	-1	-1	-1	-1	-1	-1	-1	1	-1	-1	-1	0	
-2050572661107	636990448	591721894	-1	16.69	100000000000	3	-1	3	6	11	50	50	-1	-1	-1	-1	-1	-1	-1	1	-1	-1	-1	0	
-2050572661108	591721895	636990448	-2050572661108	15.82	100000000000	3	-1	3	6	11	50	50	-1	-1	-1	-1	-1	-1	-1	1	-1	-1	-1	0	
-2050572661142	60320684	591721946	-2050572661142	212.61	100000000000	3	-1	1	4	11	90	80	-1	-1	-1	-1	-1	-1	-1	1	-1	-1	-1	0	
-2050572661146	636990469	652667022	-2050572661146	236.71	100000000000	3	-1	3	6	11	50	50	-1	-1	-1	-1	-1	-1	-1	1	-1	-1	-1	0	
-2050572661147	652667022	60320664	-1	10.22	100000000000	3	-1	3	6	11	50	50	-1	-1	-1	-1	-1	-1	-1	1	-1	-1	-1	0	
-2050592191323	636990443	636990440	-1	41.22	100000000000	3	-1	1	3	11	100	100	-1	-1	-1	-1	-1	-1	-1	1	-1	-1	-1	0	
-2050765147624	60318139	839271425	-2050765147624	137.24	100000000000	3	-1	1	4	11	90	80	-1	-1	-1	-1	-1	-1	-1	1	-1	-1	-1	0	
-2050765147625	839271426	60320684	-2050765147625	127.63	100000000000	3	-1	1	4	11	90	80	-1	-1	-1	-1	-1	-1	-1	1	-1	-1	-1	0	
-2050765147626	839271425	839271426	-2050765147626	358.59	100000000000	3	-1	1	4	11	90	80	-1	-1	-1	-1	-1	-1	-1	1	-1	-1	-1	0	
-2050765147628	54584375	839271427	-2050765147628	394.20	100000000000	3	-1	1	4	11	90	80	-1	-1	-1	-1	-1	-1	-1	1	-1	-1	-1	0	
-2050765147629	839271428	636990443	-2050765147629	94.87	100000000000	3	-1	1	3	11	100	100	-1	-1	-1	-1	-1	-1	-1	1	-1	-1	-1	0	
-2050765147630	591721965	839271428	-2050765147630	101.81	100000000000	3	-1	1	3	11	100	100	-1	-1	-1	-1	-1	-1	-1	1	-1	-1	-1	0	
-2050765147631	839271429	591721749	-2050765147631	258.75	100000000000	3	-1	1	3	11	100	100	-1	-1	-1	-1	-1	-1	-1	1	-1	-1	-1	0	
-2050765147632	636990440	839271429	-2050765147632	223.74	100000000000	3	-1	1	3	11	100	100	-1	-1	-1	-1	-1	-1	-1	1	-1	-1	-1	0	
-2050798648501	862718181	60318139	-2050798648501	244.60	100000000000	3	-1	1	4	11	90	80	-1	-1	-1	-1	-1	-1	-1	1	-1	-1	-1	0	
-2050798648502	839271427	862718181	-2050798648502	174.32	100000000000	3	-1	1	4	11	90	80	-1	-1	-1	-1	-1	-1	-1	1	-1	-1	-1	0	
